An easy guide to iPhone Screen Resolution

Creating the perfect wallpaper for your iPhone is exciting, but nothing is more frustrating than designing an amazing image only to find it doesn’t fit your screen properly. To prevent this, it’s important to know your device’s screen size and iPhone resolution so you can create wallpapers that look crisp and perfectly scaled.
We’ve compiled a comprehensive spreadsheet detailing the screen resolution, screen size, and pixels per inch (PPI) for every iPhone model released to date. This essential guide ensures that your wallpapers will always be optimized for the best visual experience!
iPhone Model | Screen Resolution (pixels) | Screen Size (inches) | PPI |
---|---|---|---|
iPhone (1st generation) | 320 x 480 | 3.5 | 163 |
iPhone 3G | 320 x 480 | 3.5 | 163 |
iPhone 3GS | 320 x 480 | 3.5 | 163 |
iPhone 4 | 640 x 960 | 3.5 | 326 |
iPhone 4S | 640 x 960 | 3.5 | 326 |
iPhone 5 | 640 x 1136 | 4.0 | 326 |
iPhone 5c | 640 x 1136 | 4.0 | 326 |
iPhone 5s | 640 x 1136 | 4.0 | 326 |
iPhone 6 | 750 x 1334 | 4.7 | 326 |
iPhone 6 Plus | 1080 x 1920 | 5.5 | 401 |
iPhone 6s | 750 x 1334 | 4.7 | 326 |
iPhone 6s Plus | 1080 x 1920 | 5.5 | 401 |
iPhone SE (1st generation) | 640 x 1136 | 4.0 | 326 |
iPhone 7 | 750 x 1334 | 4.7 | 326 |
iPhone 7 Plus | 1080 x 1920 | 5.5 | 401 |
iPhone 8 | 750 x 1334 | 4.7 | 326 |
iPhone 8 Plus | 1080 x 1920 | 5.5 | 401 |
iPhone X | 1125 x 2436 | 5.8 | 458 |
iPhone XR | 828 x 1792 | 6.1 | 326 |
iPhone XS | 1125 x 2436 | 5.8 | 458 |
iPhone XS Max | 1242 x 2688 | 6.5 | 458 |
iPhone 11 | 828 x 1792 | 6.1 | 326 |
iPhone 11 Pro | 1125 x 2436 | 5.8 | 458 |
iPhone 11 Pro Max | 1242 x 2688 | 6.5 | 458 |
iPhone SE (2nd generation) | 750 x 1334 | 4.7 | 326 |
iPhone 12 mini | 1080 x 2340 | 5.4 | 476 |
iPhone 12 | 1170 x 2532 | 6.1 | 460 |
iPhone 12 Pro | 1170 x 2532 | 6.1 | 460 |
iPhone 12 Pro Max | 1284 x 2778 | 6.7 | 458 |
iPhone 13 mini | 1080 x 2340 | 5.4 | 476 |
iPhone 13 | 1170 x 2532 | 6.1 | 460 |
iPhone 13 Pro | 1170 x 2532 | 6.1 | 460 |
iPhone 13 Pro Max | 1284 x 2778 | 6.7 | 458 |
iPhone SE (3rd generation) | 750 x 1334 | 4.7 | 326 |
iPhone 14 | 1170 x 2532 | 6.1 | 460 |
iPhone 14 Plus | 1284 x 2778 | 6.7 | 458 |
iPhone 14 Pro | 1179 x 2556 | 6.1 | 460 |
iPhone 14 Pro Max | 1290 x 2796 | 6.7 | 460 |
iPhone 15 | 1170 x 2532 | 6.1 | 460 |
iPhone 15 Plus | 1284 x 2778 | 6.7 | 458 |
iPhone 15 Pro | 1179 x 2556 | 6.1 | 460 |
iPhone 15 Pro Max | 1290 x 2796 | 6.7 | 460 |
iPhone 16 | 1170 x 2532 | 6.1 | 460 |
iPhone 16 Plus | 1284 x 2778 | 6.7 | 458 |
iPhone 16 Pro | 1206 x 2622 | 6.3 | 460 |
iPhone 16 Pro Max | 1320 x 2868 | 6.9 | 460 |
Note: iPhone screen resolution and PPIs are based on official specifications and reputable sources also The physical size of a screen does not determine its resolution. Even smaller screens can deliver sharp, high-quality images if they have a high resolution.